Fees
Health Service dental charges and treatments | nidirect
NHS Price List
Dental Treatment | Price Range |
Examination (basic – extensive) | £7.22 to £22.70 |
One X-ray | £3.53 |
Two X-ray | £5.03 |
Simple Scale and Polish | £11.46 |
Amalgam Fillings | from £7.71 to £19.84 |
White Fillings (front teeth only under NHS) | from £14.63 |
Root Fillings Molar | £87.01 |
Root Fillings Premolar | £48.71 |
Root fillings incisor or canine | from £41.35 |
White Crown on Front Tooth | £109.97 |
Metal Crown on Back Tooth | £84.06 |
Simple Extraction | £12.95 |
Full Upper and Lower Denture | £113.78 |
One Full Denture | £113.78 |
One Partial Denture | from £77.24 |
Denture Repairs | Free |
*Prices Correct as of April 2021
Private Fee List
Examination and Diagnosis
Routine Examination EX10 | £40.00 |
New Patient examination | £55.00 |
X-rays from | £10.00 |
Hygiene and Periodontal
Hygiene Visit | £49.00 |
Scale and Polish with Dentist | £53.00 |
Stain Removal-Prophyflex Machine | £20.00 extra |
Invasalign
Full Assessment (refunded if proceed with treatment) | £250 |
2 Arches | £3950.00 |
1 Arches | £3450.00 |
Tooth Whitening
All Teeth with Bleaching Trays | £295.00 |
Fillings
Silver Amalgam | £40.00-£74.00 |
Anterior White Filling (composite) | £47.00-£179.00 |
Composite Bonding | £200 /tooth |
Posterior White Filling (composite) | £74.00-159.00 |
Root Canal Treatment
Incisor/Canine | £220.00 |
Premolar (composite) | £292.00 |
Molar | £366.00 |
Extractions
Simple Extraction | £60.00 |
Difficult Extraction | £120.00 |
Crowns
Metal Ceramic Crown (non-precious metal) | £364.00 |
Metal Ceramic Crown (yellow gold) | £464.00 |
All Ceramic Crown (no metal) | £430.00 |
Core Build-up | £100.00 |
Post | £106.00 |
Restoration of Implant | £1000.00 |
Veneers
Porcelain Veneers | £400.00 |
Bridges
Resin Bonded Bridge/Maryland from | £528.00 |
Metal Ceramic Bridge from | £660.00 |
All Ceramic Bridge from | £750.00 |
Inlays
Gold Inlay/Onlay | £430.00 |
Porcelain Inlay/Onlay | £430.00 |
Dentures
Acrylic (plastic) | £390.00 |
Full Upper or Lower Denture from | £594.00 |
Full Upper and Lower Dentures from | £351.00 |
Partial Denture from | £600.00 |
Flexible Denture from | to follow |
Miscellaneous
Gumshield from | £75.00 |
Grinding prevention | £125.00 |
Anti-Snoring Device | £400.00 |
Essix Retainer | £100 per arch |